| ( 1 of 1 ) |
| United States Patent | D409,614 |
| Carlton | May 11, 1999 |
| Inventors: | Carlton; David (Poway, CA) |
| Assignee: | American Technology Corporation (San Diego, CA) |
| Appl. No.: | 090803 |
| Filed: | July 16, 1998 |
| Current U.S. Class: | D14/192; D14/205 |
| Intern'l Class: | 1401/ |
| Field of Search: | D14/188,192-198,205,206,223 181/129,130 379/430,431 381/25,68,69,159,183,187 455/344,347,350,351 |
| D340033 | Oct., 1993 | Okumura et al. | D14/192. |
| D342946 | Jan., 1994 | Hyogo | D14/205. |
| D352036 | Nov., 1994 | Sekita | D14/192. |
| 4829571 | May., 1989 | Kakiuchi et al. | D14/205. |
| 5528689 | Jun., 1996 | Chan | 379/430. |
Primary Examiner: Shooman; Ted
Assistant Examiner: Bondade; Nanda
Attorney, Agent or Firm: Thorpe, North & Western, LLP
FIG. 1 is a perspective view of a radio headset showing my new design;
FIG. 2 is a left side elevational view;
FIG. 3 is a right side elevational view;
FIG. 4 is a top plan view;
FIG. 5 is a bottom plan view;
FIG. 6 is a front elevational view; and,
FIG. 7 is a rear elevational view.
The undisclosed inside of the left earpiece is a mirror image of the right earpiece.
* * * * *